New ListingNewly renovated - new kitchen appliances, cabinets and freshly painted. 1444 sq ft plus extra addition living room and bedroom. Lots of fruit trees (banana, dragon fruit, tangerine, marungay, lemon) in spacious backyard. Yard man to come 2x/month included in rent. 2 car garage. Utilities not included. No washer. No pets allowed.
| MLS # | 202616791 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 5 |
| Listing Provided By | Pacific Century Realty | Katrina E Balmaceda |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,444 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | Sunset |
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | NANAKAI GARDENS |
| Listing VS Median (in NANAKAI GARDENS) | |
Price: $4,000 low | high Med: $477,000 sqft: 1,444 low | high Med: 1,503 $ / sqft: $3 low | high Med: $305 On site: 5 low | high Med: 19 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | NANAKAI GARDENS |
| Listing VS Median (in NANAKAI GARDENS) | |
Price: $4,000 low | high Med: $477,000 sqft: 1,444 low | high Med: 1,503 $ / sqft: $3 low | high Med: $305 On site: 5 low | high Med: 19 | |